|
||
![]() |
||
| SARU SILVER GRADE |
NOMINAL COMPOSITION % | MELTING RANGE °C |
||
| Ag | Cu | P | ||
| SILVER 15 | 15 | 80 | 5 | 645-800 |
| SILVER 6 | 6 | 88 | 6 | 695-795 |
| SILVER 5 | 5 | 89 | 6 | 645-815 |
| SILVER 2 | 2 | 91.5 | 6.5 | 645-740 |
| PHOS. COPPER 1 | - | 92.7 | 7.3 | 705-800 |
| PHOS. COPPER 2 | - | 93.8 | 6.2 | 710-880 |
| SARU SILVER GRADE |
STANDARD SPECIFICATIONS | |||
| IS:2927 | BS:1845 | DIN:8513 | AWS: A.5.8 | |
| SILVER 15 | BaCuP-5 | CP 1 | L-Ag15P | BCuP-5 |
| SILVER 6 | - | - | - | BCuP-4 |
| SILVER 5 | BaCuP-4 | CP 4 | L-Ag 5P | BCuP-3 |
| SILVER 2 | BaCuP-3 | CP 2 | L-Ag 2P | BCuP-6 |
| PHOS. COPPER 1 | BaCuP-2 | CP 3 | L-CuP7 | BCuP-2 |
| PHOS. COPPER 2 | BaCuP-1 | CP 6 | L-CuP6 | - |
SARU SILVER ALLOYS PVT. LTD.
Sardhana Road, (Saru Nagar) POB #103 ,
MEERUT 250 001 U. P. INDIA
PHONES: 91-121-555433, 555932
FAX: 91-121-555515
HIGH SILVER
BRAZING ALLOYS || COPPER BASED AND
BRASS BRAZING ALLOYS
FLUXES || FORMS &
SIZES
| Copyright ©
, Saru Silver Alloys Pvt. Ltd. All Rights Reserved Site Developed by IndiaMART InterMESH Ltd. |
|