![]() |
||
| SARU SILVER GRADE |
NOMINAL COMPOSITION % | MELTING RANGE °C |
|||
| Ag | Cu | Zn | Cd | ||
| SILVER 50 | 50 | 15 | 16 | 19 | 620-640 |
| SILVER 45 | 45 | 15 | 16 | 24 | 607-619 |
| SILVER 43 | 43 | 16 | 20 | 21 | 615-620 |
| SILVER 40 | 40 | 19 | 21 | 20 | 595-630 |
| SILVER 38 | 38 | 20 | 22 | 20 | 605-650 |
| SILVER 35 | 35 | 26 | 21 | 18 | 607-702 |
| SILVER 30 | 30 | 28 | 21 | 21 | 600-690 |
| SILVER 25 | 25 | 35 | 26 | 14 | 605-720 |
| SILVER 20 | 20 | 39 | 29 | 12 | 600-760 |
| SARU SILVER GRADE |
STANDARD SPECIFICATIONS | |||
| IS:2927 | BS:1845 | DIN:8513 | AWS: A.5.8 | |
| SILVER 50 | BaCuAg10 | AG1 | L-Ag50Cd | BAg-1a |
| SILVER 45 | BaCuAg15 | - | - | BAg-1 |
| SILVER 43 | BaCuAg16A | AG2 | - | - |
| SILVER 40 | - | AG10 | L-Ag40Cd | - |
| SILVER 38 | BaCuAg19 | AG3 | - | - |
| SILVER 35 | BaCuAg20 | AG11 | L-Ag34Cd | BAg-2 |
| SILVER 30 | BaCuAg21 | AG12 | L-Ag30Cd | BAg-2a |
| SILVER 25 | - | - | - | BAg-27 |
| SILVER 20 | - | - | L-Ag20Cd | - |
General Purpose high performance brazing for the majority of assemblies, offers excellent compromise between melting range, mechanical properties and flow properties. Silver 50 to Silver 43 are the lowest melting point Silver Brazing alloys available. All have excellent flow characteristics. The highest joint strength can be obtained with Silver 50. Silver 40 to Silver 30 are normally considered to be general purpose alloys. They offer good flow characteristics and are suitable for majority of applications. Silver 20 & 25 have good filler forming properties. Their wide melting range limit their applications. |
SARU SILVER ALLOYS PVT. LTD.
Sardhana Road, (Saru Nagar) POB #103 ,
MEERUT 250 001 U. P. INDIA
PHONES: 91-121-555433, 555932, 556041
FAX: 91-121-555515
CADMIUM FREE
GRADES || FOR TUNGSTEN CARBIDE TIPPED
TOOLS
COPPER PHOSPHORUS BRAZING ALLOYS ||
COPPER BASED AND BRASS BRAZING ALLOYS
FLUXES || FORMS &
SIZES
| Copyright ©
, Saru Silver Alloys Pvt. Ltd. All Rights Reserved Site Developed by IndiaMART InterMESH Ltd. |
|